InfoCenter
Enrollment by School/College
END-OF-SEMESTER I , 2008/2009A
School | Full-Time | Part-Time | Total |
|---|---|---|---|
CAS | 7,314 | 73 | 7,387 |
CFA | 1,535 | 230 | 1,765 |
CGS | 1,354 | 0 | 1,354 |
GRS | 1,679 | 249 | 1,928 |
CELOP | 461 | 21 | 482 |
COM | 2,229 | 40 | 2,269 |
ENG | 1,677 | 90 | 1,767 |
LAW | 1,026 | 96 | 1,122 |
MED | 1,447 | 188 | 1,635 |
MET | 731 | 3,471 | 4,202 |
SAR | 1,158 | 133 | 1,291 |
SDM | 798 | 0 | 798 |
SED | 629 | 457 | 1,086 |
SHA | 365 | 6 | 371 |
SPH | 350 | 473 | 823 |
SMG | 2,490 | 651 | 3,141 |
SSW | 155 | 206 | 361 |
STH | 249 | 29 | 278 |
UNI | 81 | 1 | 82 |
XRG†† | 188 | 155 | 343 |
OTHER | — | — | — |
TOTAL# | 25,916 | 6,569 | 32,485 |
a Registrar’s Official End-of-Semester I Statistics.
Includes thesis, dissertation, practicum, and exchange students.
†† XRG are non-Boston University students enrolled in University courses.