Forms
Administrative Approval Required for Faculty Actions Chart
| Faculty Ranks | Initial Appointment |
Reappointment | Board Approval for initial appointment) |
|---|---|---|---|
| LECT | |||
(part-time) |
Dean | Dean* | No |
(full-time) |
Provost | Provost | No |
| RSFEL | Dean | Dean | No |
| RSAST | Dean | Dean | No |
| RSASC (part-time) | Dean | Dean | No |
| RSASC (full-time) | Dean | Dean | No |
| PREC | Provost | Provost | No |
| INST | Provost | Provost | No |
| RINST (Biology Dept) | Provost | Provost | No |
| ASTP | Provost | Provost | No |
| ASCP | Provost | Provost | Yes |
| PROF | N/A | Provost | Yes |
| Adjunct Faculty | Provost | Dean* | No |
| Clinical Faculty (part-time) | Provost | Dean* | No |
Clinical Faculty (full-time) |
Provost | Provost | No |
| Visiting Faculty | Provost | Provost | No |
| Associate/Full Professor of the Practice | Provost | Provost | No |
| Research Faculty (part-time) | Provost | Dean* | No |
| Research Faculty (full-time) | Provost | Provost | No |
| Executive-In-Residence | Provost | Provost | No |
| Artist-In-Residence | Provost | Provost | No |
| Associate Dean | Provost | Provost | No |
| Chair | Provost | Provost | No |
| Acting Chair | Provost | Provost | No |
| Associate Chair | Dean | Dean | No |
| Director | |||
(Academic Centers & Institutes, , and stand-alone academic programs) |
Provost | Provost | No |
(all others) |
Dean | Dean | No |
| Acting Director | |||
(Academic Centers & Institutes, and stand-alone academic programs) |
Provost | Provost | No (some exceptions) |
(all others) |
Dean | Dean | No |
| Associate Director | Dean | Dean | No |
| Assistant Director | Dean | Dean | No |
| Actions | Administrative Approval | Board Approval | |
|---|---|---|---|
| Promotion to ASCP or PROF | Provost | Yes | |
| Tenure | Provost | Yes | |
| Sabbatical | Provost | No | |
| Leaves of Absence | Provost | No | |
| Emeritus Status | Provost | No | |
| Extension of Service | Provost | initial - No subsequent - No |
|
| Change of Status | |||
full-time to part-time |
Provost | No | |
part-time to full-time |
Provost | No | |
non-tenure to tenure- track; tenure-track to non-tenure track |
Provost | No | |
| Additional (secondary or co-terminous) appointments without tenure for full-time faculty | Provost | No | |
